Kalbadevi, Mumbai, Maharashtra
GST No. 27ANKPS7695A1ZH
Approx. Rs 280 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Dimensions | ww |
| Is It Anodised | Anodised |
| Grade | A |
| Color | Silver |
| Brand | NM Metal Corporation |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Material Grade | 6061 |
| Size | 1 inch |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Color | Silver |
| I Deal In | New Only |
Approx. Rs 309 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | 7075 |
| Thickness | 5 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 310 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | 7075 |
| Thickness | 12 mm |
| Shape | Rectangular |
| Surface Treatment | Anodized |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Length | 9 meter |
| Size | 2 inch |
| Shape | Square |
| Color | Silver |
| Brand | NM Metal Corporation |
| Is It Anodised | Anodised |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Size | 1/2 inch |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Length | 6 m |
| Surface Finish | Anodized |
| Shape | Square |
| Size/Diameter | 0.75 inch |
| Unit Length | 6 m |
| Thickness | 5mm |
| Brand | NM Metal Corporation |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Grade | 125 A |
| Size | 3 inch |
| Shape | Rectangular |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
| Material | Aluminum |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Material Grade | 6082 |
| Size | 2 inch |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Color | Natural |
Explore More Products
© NM Metal Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited