Kalbadevi, Mumbai, Maharashtra
GST No. 27ANKPS7695A1ZH
Approx. Rs 270 / KgGet Latest Price
Product Details:| Thickness | 1.5 mm |
| Surface Treatment | Coated |
| Technique | Cold Rolled |
| Material | Aluminum |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Grade | aluminium |
| Country of Origin | Made in India |
| color | grey |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Shape | Rectangular |
| Size | 3 inch |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Brand | Jindal |
| Is It Anodized | Anodized |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Size | 4 inch |
| Shape | Rectangular |
| Is It Anodized | Anodized |
| Usage/Application | Commercial |
| Color | Silver |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Shape | Rectangular |
| Size | 4 inch |
| Brand | Jindal |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Shape | Square |
| Size | 4 inch |
| Is It Anodised | Anodised |
| Usage/Application | Commercial |
| Brand | NM Metal Corporation |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Dimension | 1220 mm x 2440 mm |
| Thickness | 2 mm |
| Length | 10MM |
| shape | Rectangle |
| material | Aluminium |
| Brand | NM Metal Corporation |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Thickness | 5 mm |
| Material | Aluminum Alloy |
| Shape | Rectangular |
| Size | 4 inch |
| Is It Anodized | Anodized |
| Brand | NM Metal Corporation |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Thickness | 8 mm |
| Size | 4 inch |
| Shape | Round |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Thickness | 6 mm |
| Shape | Rectangular |
| Size | 4 inch |
| Grade | 7075 |
| Brand | Jindal |
| Usage/Application | Commercial |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Thickness | 3 mm |
| Shape | Rectangular |
| Size | 3 inch |
| Is It Anodised | Anodised |
| Brand | Jindal |
| Usage/Application | Commercial |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Grade | a |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Size | 3 inch |
| Alloy | With Alloy |
| Shape | Rectangular |
| Is It Anodized | Anodized |
| Brand | NM Metal Corporation |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Grade | 6061 |
| Shape | Round |
| Usage/Application | Construction |
| Length | 10mm |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Thickness | 4 mm |
| Size | 3 inch |
| Shape | Rectangular |
| Alloy | With Alloy |
| Brand | Jindal |
| Is It Anodized | Anodized |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Shape | Square |
| Size | 2 inch |
| Is It Anodized | Non Anodized |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Size | 3 inch |
| Shape | Rectangular |
| Brand | Jindal |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Thickness | 2 mm |
| Size | 2 inch |
| Shape | Rectangular |
| Alloy | With Alloy |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Thickness | 2 mm |
| Shape | Square |
| Size | 5 inch |
| Grade | 7075 |
| Brand | Jindal |
| Is It Anodized | Anodized |
Explore More Products
© NM Metal Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited