Kalbadevi, Mumbai, Maharashtra
GST No. 27ANKPS7695A1ZH
Approx. Rs 270 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Length | 8 Feet |
| Thickness | 0.5 mm |
| Material | Aluminium |
| Color | Grey |
| Manufacturing Technique | Cold Rolled |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:| Thickness | 0.8 mm |
| Brand | hindalco |
| Country of Origin | Made in India |
| type | aluminum |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Thickness | 0.45 mm |
| Length | 10 Feet |
| Material | Aluminum |
| Brand | Jindal |
| Width | 2.5 ft |
| Color | Grey |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Thickness Of Sheet | 0.45 mm |
| Material | Stainless Steel |
| Surface Treatment | Galvanised |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Brand | NM Metal Corporation |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 0.5 mm |
| Color | Shiny Silver |
| Material | Aluminium |
| Is It Water Proof | yes |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Design/Pattern | Wavy |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Length | 10 Feet |
| Thickness | 0.5 mm |
| Material | Steel |
| Brand | Jindal |
| Country of Origin | Made in India |
Approx. Rs 270 / sq ftGet Latest Price
Product Details:| Thickness | 2 mm |
| Color | Red |
| Material | Aluminium |
| Length | 8 ft |
| Width | 3 ft |
| Shape | Trapezoidal |
| Country of Origin | Made in India |
Width:987mm.
> Length: Hindalco Everlast Aluminium Sheets are available in lengths between 1500 mm and 6500 mm. Other lengths can be provided on request.
Per unit weight may increase up to 3% in case of colour coated sheets
| Thickness (mm) |
Weight of Sheet (Kg) | |
| Per Sq. Mtrs Sheet | Per Mtr Length | |
| 0.71 | 2.35 | 2.32 |
| 0.56 | 1.83 | 1.81 |
| 0.50 | 1.65 | 1.63 |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Usage Application | industrial |
| Pattern | checkerd |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Surface Treatment | Color Coated |
| Manufacturing Technique | Forged, Cold Rolled, Hot Rolled |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Coated |
| Brand | Everest |
| Country of Origin | Made in India |
| Area Of Application | Residential & Commercial |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 0.5 mm |
| Color | Blue |
| Surface Treatment | Galvanised, Color Coated, Coated |
| Manufacturing Technique | Hot Rolled, Cold Rolled |
| Country of Origin | Made in India |
| Area Of Application | Residential & Commercial |
Approx. Rs 300 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1 sq ft |
| Material | Aluminum |
| Surface Treatment | Coated |
| Brand | EVERLAST |
| Usage/application | ROOFING |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Aluminium |
| Color | Grey |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 0.50 mm |
| Material | Aluminium |
| Color | Blue |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
Explore More Products
© NM Metal Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited