Kalbadevi, Mumbai, Maharashtra
Approx. Rs 275 / KGGet Latest Price
Product Details:Minimum Order Quantity | 100 KG |
Length | 8 Feet |
Thickness | 0.6 mm |
Material | Aluminium |
Width | 2.5 ft |
Color | Grey |
Is It Water Proof | yes |
Usage/Application | Commercial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product Details:Length | 10 Feet |
Thickness | 0.6 mm |
Material | Aluminum |
Brand | Jindal |
Color | Grey |
Shape | Rectangular |
Approx. Rs 315 / KgGet Latest Price
Product Details:Thickness | 3 mm |
Length | 10mm |
material | Aluminium |
color | Silver |
Brand | NM Metal Corporation |
Type | Sheets |
Approx. Rs 300 / KgGet Latest Price
Product Details:Thickness | 3 mm |
material | aluminium |
color | grey |
usage | industrial |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Thickness | 1 mm |
Brand | hindalco |
Usage | industrial |
color | silver |
Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:Thickness | 3 mm |
color | silver |
type | sheets |
Country of Origin | Made in India |
Approx. Rs 290 / KgGet Latest Price
Product Details:Thickness | 4 mm |
Grade | 7075 |
Shape | Rectangular |
Size | 3 inch |
Is It Anodized | Anodized |
Usage/Application | Commercial |
Approx. Rs 270 / KgGet Latest Price
Product Details:Thickness | 4 mm |
Dimensions | 12312 |
Is It Anodised | Anodised |
Grade | 120 A |
Material | Aluminum |
Brand | NM Metal Corporation |
Approx. Rs 280 / KgGet Latest Price
Product Details:Thickness | 0.8 mm |
usage | industrial |
material | Aluminium |
color | grey |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Size | 2 inch |
Thickness | 3 mm |
Shape | Rectangular |
Brand | Hindalco |
Is It Anodized | Anodized |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Aluminum |
Usage/Application | Industrial |
Surface Treatment | Coated |
Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Thickness | 1 mm |
Material | Aluminium |
Brand | hindalco |
Shape | Rectangular |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product Details:Grade | 6061 |
Shape | Round |
Usage/Application | Construction |
Is It Anodised | Anodised |
Is It Recyclable | Recyclable |
Approx. Rs 260 / KgGet Latest Price
Product Details:Thickness | 1 mm |
Is It Anodised | Anodised |
material | aluminium |
use | industrial |
Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product Details:Thickness | 5 mm |
Shape | Rectangular |
Size | 2 inch |
Alloy | With Alloy |
Is It Anodized | Anodized |
Brand | NM Metal Corporation |
Approx. Rs 280 / KgGet Latest Price
Product Details:Thickness | 1.5 mm |
Surface Treatment | Coated |
Is It Anodised | Anodised |
Type | Plate |
Color | Silver |
Brand | NM Metal Corporation |
Approx. Rs 270 / KgGet Latest Price
Product Details:Size | 4 inch |
Shape | Rectangular |
Color | silver |
Surface Finished | yes |
Approx. Rs 270 / KgGet Latest Price
Product Details:Shape | Round |
Usage/Application | Manufacturing |
Is It Anodised | Anodised |
Is It Recyclable | Recyclable |
Country of Origin | Made in India |
Grade | 6082 |
Explore More Products
© NM Metal Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited